| home | common | currency | math | physics | direction | misc |
Welcome !
Here you will find all the symbols that you often need, sorted by categories.
Most Wanted
| ↑ | ↑ | ↑ | Up arrow |
| ® | ® | ® | Registered symbol |
| ≈ | ≈ | ≈ | Almost equal to |
| € | € | € | Euro |
| ⇓ | ⇓ | ⇓ | Downwards double arrow |
| © | © | © | Copyright symbol |
| ⅀ | ⅀ | Double–Struck N–Ary Summation |
Common Symbols
| ® | ® | ® | Registered symbol |
| © | © | © | Copyright symbol |
| ™ | ™ | ™ | Trademark symbol |
| » | » | » | Angle quotation mark (right) |
| • | • | • | Big List Dot |
| | | | | Vertical bar | |
| « | « | « | Angle quotation mark (left) |
| § | § | § | Section Symbol |
| › | › | › | Single right angle quotation |
| ” | ” | ” | Closing Double Quotes |
| ‹ | ‹ | ‹ | Single left angle quotation |
| ¶ | ¶ | ¶ | Paragraph symbol |
| · | · | · | Medium List Dot |
| — | — | — | Em-dash |
| ¦ | ¦ | ¦ | Broken vertical bar |
| “ | “ | “ | Opening Double Quotes |
| ’ | ’ | ’ | Closing Single Quote Mark |
| – | – | – | En-dash |
| … | … | … | Horizontal ellipsis |
| ‘ | ‘ | ‘ | Opening Single Quote Mark |
Currency Symbols
| € | € | € | Euro |
| £ | £ | £ | Pound |
| ¤ | ¤ | ¤ | Generic currency symbol |
| $ | $ | Dollar | |
| ¥ | ¥ | ¥ | Yen |
| ƒ | ƒ | ƒ | Dutch Florin |
| ¢ | ¢ | ¢ | Cent |
Math Symbols
| ≈ | ≈ | ≈ | Almost equal to |
| √ | √ | √ | Square root |
| ° | ° | ° | Degree symbol |
| ≠ | ≠ | ≠ | Not Equal |
| ∅ | ∅ | ∅ | Empty set |
| ∫ | ∫ | ∫ | Integral |
| × | × | × | Multiplication symbol |
| ∞ | ∞ | ∞ | Infinity |
| ∠ | ∠ | ∠ | Angle |
| ‰ | ‰ | ‰ | Per Mile |
| ℚ | ℚ | Double-Struck Capital Q | |
| ½ | ½ | ½ | Fraction ½ |
| ≥ | ≥ | ≥ | Greater than or Equal to |
| ⊗ | ⊗ | ⊗ | Circled times |
| ∀ | ∀ | ∀ | For all |
| ℤ | ℤ | Double-Struck Capital Z | |
| ± | ± | ± | Plus/minus symbol |
| ÷ | ÷ | ÷ | Division symbol |
| ⊕ | ⊕ | ⊕ | Circled plus |
| ∃ | ∃ | ∃ | There exists |
| ≤ | ≤ | ≤ | Less than or Equal to |
| ℕ | ℕ | Double-Struck Capital N | |
| − | − | − | Minus symbol |
| ⊥ | ⊥ | ⊥ | Perpendicular |
| ¼ | ¼ | ¼ | Fraction ¼ |
| ∂ | ∂ | ∂ | Partial differential |
| ¾ | ¾ | ¾ | Fraction ¾ |
Physics Symbols
| ⅀ | ⅀ | Double–Struck N–Ary Summation | |
| Å | Å | Ångström Sign | |
| Ω | Ω | Ohm Sign | |
| ℃ | ℃ | Degree Celsius | |
| ℈ | ℈ | Scruple | |
| ℇ | ℇ | Euler Constant | |
| ℉ | ℉ | Degree Fahrenheit | |
| ℥ | ℥ | Ounce Sign |
Direction Symbols
| ↑ | ↑ | ↑ | Up arrow |
| ⇓ | ⇓ | ⇓ | Downwards double arrow |
| ← | ← | ← | Left arrow |
| → | → | → | Right arrow |
| ⇒ | ⇒ | ⇒ | Rightwards double arrow |
| ⇐ | ⇐ | ⇐ | Leftwards double arrow |
| ⇔ | ⇔ | ⇔ | Left right double arrow |
| ↓ | ↓ | ↓ | Down arrow |
| ⇑ | ⇑ | ⇑ | upwards double arrow |
| ↵ | ↵ | ↵ | Carriage return arrow |
| ⌋ | ⌋ | ⌋ | Right floor |
| ↔ | ↔ | ↔ | Left right arrow |
| ⌈ | ⌈ | ⌈ | Left ceiling |
| ⌉ | ⌉ | ⌉ | Right ceiling |
| ⌊ | ⌊ | ⌊ | Left floor |
Misc Symbols
| ♥ | ♥ | ♥ | Heart |
| ♠ | ♠ | ♠ | Spade |
| № | № | Numero sign | |
| ♦ | ♦ | ♦ | Diamond |
| ♣ | ♣ | ♣ | Club |
| † | † | † | Dagger |
| ◊ | ◊ | ◊ | Lozenge |
| ¬ | ¬ | ¬ | Not |
| ‡ | ‡ | ‡ | Double dagger |
What are HTML Symbols?





